Return To Calendar  
All Restaurants
Wednesday, Aug 27
Portion Size Calories (KCAL) Fat (GM) Fat, Saturated (GM) Cholesterol (MG) Sodium (MG) Carbs (GM) Dietary Fiber (GM) Sugars, Total (GM) Protein (GM)  
BREAKFAST  
GRILLE SCRAMBLED EGGS Veg [1] Serving (4 oz) 175 12 4 482 144 1 0 1 14  
  SOUTHERN STYLE BISCUITS (C) Veg [1] Biscuit (1.5z) 128 5 1 0 492 19 1 3 3  
  PORK SAUSAGE GRAVY   4 oz Ladle 180 13 4 25 520 7 0 0 9  
  MAPLE SAUSAGE LINKS   2 Each (1.84z) 205 19 7 37 360 2 0 1 6  
PRODUCE MARKET FRUIT &  YOGURT BREAKFAST BAR* Veg 1 Serving (4z) 68 1 0 1 29 14 0 2 2  
  SMOOTHIE BAR* Veg 10 fl oz 109 2 0 0 26 22 0 2 3  
BAKERY FRESH MADE TO ORDER WAFFLES* Veg [1] Waffle/3.8z Top 527 20 7 100 708 81 2 15 9  
  RAISED RING DONUT Veg 1 Donut 141 4 2 0 212 24 1 3 4  
  ASSORTED HOMEMADE MUFFINS* Veg 1 Muffin (2z) 175 8 2 33 164 23 1 13 2  
  CINNAMON SWEET ROLL Veg 1 Roll (2.25z) 167 3 1 5 197 31 1 6 4  
LUNCH  
TRADITIONS MAPLE BAKED HAM   [1] Serving (4z) 141 5 2 50 1130 4 0 4 18  
  AU GRATIN POTATOES   4 oz Serving 158 8 3 18 288 15 0 0 6  
  GREEN PEAS Vegan [4z] Serving 82 0 0 0 92 15 0 0 5  
EXHIBITION BEEF & VEGETABLE STIR-FRY   [1] Serving (7z) 180 5 1 50 770 10 0 0 22  
  WHITE RICE Vegan 4 oz Serving 94 0 0 0 0 21 0 0 2  
  SHIITAKE MUSHROOM SPRING ROLL Veg 1 Roll 106 6 1 0 321 11 1 2 2  
  LA CHOY SWEET AND SOUR SAUCE Vegan Fluid Oz 66 0 0 0 122 15 0 12 0  
GRILLE SALSA RANCH TURKEY BURGER   [1] Sandwich (9z) 205 14 4 63 310 6 0 2 13  
  FRIED PUB COD SANDWICH   [1] Sandwich (9z) 417 15 2 27 1282 56 1 2 19  
  TARTAR SAUCE Veg 1 oz Serving 100 10 2 16 201 6 0 3 0  
  LEMON WEDGES Vegan 1 Wedge 4 0 0 0 1 2 0 0 0  
  FLAME GRILLED GARDENBURGER Vegan [1] Sandwich (4.9z) 284 6 0 0 632 34 6 3 23  
  TACO FRIES   4 oz Serving 227 15 4 5 144 23 2 0 2  
  LEMON WEDGES Vegan 1 Wedge 4 0 0 0 1 2 0 0 0  
PIZZA BACON ONION PIZZA   [1] Slice 367 16 7 29 1028 37 1 1 19  
  PHILLY STEAK PIZZA   [1] Slice (7z) 411 13 5 44 821 49 2 2 24  
  WHEAT VEGETABLE CALZONE Veg [1] Serving (6z) 334 7 1 5 664 54 5 2 15  
PASTA/PANGEOS PASTA FIESTA Veg [1] Serving (12z) 476 11 3 14 592 77 4 6 17  
  BLACK BEAN & SALSA BATARD BREAD Vegan 1 Slice 65 0 0 0 114 13 1 0 2  
SANDWICH SHOP PERDUE FARMS DELI TURKEY BREAST   3 oz Portion 91 3 2 30 805 3 0 2 11  
  GENOA SALAMI   3 oz Portion 345 30 11 97 1440 0 0 0 16  
  BUFFET FLAT HAM   3 oz Portion 101 4 2 40 891 0 0 0 14  
  COOKED TOP ROUND BEEF   3 oz Portion 90 2 1 60 375 0 0 0 18  
  SANTE FE CHICKEN GRILLED FANINI   [1] Half 238 8 3 39 440 25 1 1 16  
  TUNA SALAD   2 oz Serving 77 3 1 35 215 2 0 1 10  
  ASSORTED SNACK CHIPS* Veg 1 oz Portion 114 5 1 0 179 15 1 0 2  
PRODUCE MARKET ROBINSON SALAD BAR PARSTOCK Vegan 1 Serving 164 11 3 42 423 12 1 5 5  
  CUBED TOFU Vegan 1 oz Serving 41 2 0 0 4 1 0 0 4  
  MACARONI SALAD Veg 4 oz Serving 181 8 1 13 149 25 1 4 3  
  ATHENS GRILLED CHICKEN SALAD   [1] Salad (10z) 324 17 5 50 1139 22 1 1 18  
  GRATED PARMESAN CHEESE Veg Ounce 113 9 6 28 510 0 0 0 11  
  CHEESY CHOWDER Veg 6 ozv Ladle 211 13 5 26 288 14 0 0 9  
  TRADITIONAL CHICKEN NOODLE SOUP   6 ozv Ladle 51 1 0 13 446 7 0 0 3  
  FRESH HONEYDEW CHUNKS Vegan 2 oz Serving 20 0 0 0 6 5 0 0 0  
BAKERY FRESH BUTTERFINGER BARS Veg 1 Piece (2.7z) 309 19 5 0 177 34 1 5 4  
  CHOCOLATE RASPBERRY COOKIES Veg 1 Cookie 192 6 0 6 181 34 1 18 2  
  BAKERY FRESH WHITE BREAD Veg 1 Slice (1.8z) 127 2 0 0 256 24 0 0 4  
  BAKERY FRESH WHEAT BREAD Veg 1 Slice (1.8z) 132 3 0 0 165 24 0 0 4  
  DIRT SALAD Veg 4 oz Serving 232 12 6 26 333 29 1 12 4  
DINNER  
TRADITIONS OLD FASHIONED MEATLOAF   1 Piece (4z) 256 14 5 102 448 7 0 1 23  
  FRESH MASHED POTATOES Veg 4 oz Serving 103 3 1 1 159 18 0 0 2  
  HONEY GLAZED BABY CARROTS Veg 3 oz Serving 57 0 0 0 52 14 0 0 1  
  HOMESTYLE BEEF GRAVY   2 ozv Ladle 51 4 1 0 238 4 0 0 1  
  BAKERY FRESH WHITE BREAD Veg 1 Slice (1.8z) 127 2 0 0 256 24 0 0 4  
EXHIBITION CHICKEN WONTON STIR-FRY   [1] Serving (5z) 251 15 2 18 595 25 1 2 7  
  FRIED RICE Veg 3 oz Serving 121 6 1 26 365 13 0 0 3  
  VEGETABLE EGGROLL (C) Veg 1 Eggroll (3z) 140 5 1 0 310 20 2 2 4  
  LA CHOY SWEET AND SOUR SAUCE Vegan Fluid Oz 66 0 0 0 122 15 0 12 0  
GRILLE TRADITIONAL TOMATO SOUP (C) Veg 1 Ladle (6z) 78 1 0 1 462 14 0 0 4  
  GOLDFISH CHEESE CRACKERS Veg Ounce 142 6 2 5 236 18 1 0 3  
  SOURDOUGH GRILLED CHEESE Veg [1] Sandwich 548 36 11 27 964 44 2 0 15  
  SWEET POTATO FRIES Veg 4 oz Portion 219 16 3 0 158 18 2 6 2  
PIZZA CRUNCH WRAP GO GO    [1] Wrap (12z) 677 32 13 67 1548 70 6 1 30  
PASTA/PANGEOS ROASTED GARLIC FARFALLE   [1] Plate (8z) 238 9 3 44 282 30 1 2 9  
  ITALIAN PANE BREAD Vegan 1 Slice 142 0 0 0 324 28 0 0 6  
SANDWICH SHOP PERDUE FARMS DELI TURKEY BREAST   3 oz Portion 91 3 2 30 805 3 0 2 11  
  GENOA SALAMI   3 oz Portion 345 30 11 97 1440 0 0 0 16  
  BUFFET FLAT HAM   3 oz Portion 101 4 2 40 891 0 0 0 14  
  COOKED TOP ROUND BEEF   3 oz Portion 90 2 1 60 375 0 0 0 18  
  SANTE FE CHICKEN GRILLED FANINI   [1] Half 238 8 3 39 440 25 1 1 16  
  TUNA SALAD   2 oz Serving 77 3 1 35 215 2 0 1 10  
  ASSORTED SNACK CHIPS* Veg 1 oz Portion 114 5 1 0 179 15 1 0 2  
PRODUCE MARKET ROBINSON SALAD BAR PARSTOCK Vegan 1 Serving 164 11 3 42 423 12 1 5 5  
  CUBED TOFU Vegan 1 oz Serving 41 2 0 0 4 1 0 0 4  
  RED HOT CHICKEN CAESAR SALAD   1 Plate 323 19 5 63 839 16 0 2 24  
  MACARONI SALAD Veg 4 oz Serving 181 8 1 13 149 25 1 4 3  
  GRATED PARMESAN CHEESE Veg Ounce 113 9 6 28 510 0 0 0 11  
  CHEESY CHOWDER Veg 6 ozv Ladle 211 13 5 26 288 14 0 0 9  
  TRADITIONAL CHICKEN NOODLE SOUP   6 ozv Ladle 51 1 0 13 446 7 0 0 3  
  FRESH HONEYDEW CHUNKS Vegan 2 oz Serving 20 0 0 0 6 5 0 0 0  
BAKERY FRESH HOMEMADE BLUEBERRY PIE   1 Piece (7z) 486 18 7 22 228 79 1 1 5  
  CHOCOLATE MOUSSE TART Veg 1 Tart 359 20 9 25 191 42 3 15 3  
  VANILLA PUDDING HEATH PARFAIT Veg 1 Parfait 162 10 10 3 67 16 0 12 3  
  BAKERY FRESH WHEAT BREAD Veg 1 Slice (1.8z) 132 3 0 0 165 24 0 0 4  
  BAKERY FRESH WHITE BREAD Veg 1 Slice (1.8z) 127 2 0 0 256 24 0 0 4