Return To Menu Calendar
Heart Healthy
Low Cholesterol, Sodium and Saturated Fat
Low Calorie
120 kcal per 100gm or 40 kcal per 50gm
Low Carb
9gm or less per 100gm
Low
Fat
30% or less kcal from fat
Daily Menu Nutritional Analysis
The Fresh Food Co. - Saturday, Aug 2 
  Portion Size   Calories (KCAL) Fat (GM) Fat, Saturated (GM) Cholesterol (MG) Sodium (MG) Carbohydrates (GM) Dietary Fiber (GM) Sugars, Total (GM) Protein (GM)  
BREAKFAST  
      Low Fat GRILLE ENGLISH MUFFIN Veg 1 Muffin (2.5 oz) 70.87 140 1 0 0 308 28 2 0 5  
    Low Carb     PRE-SLICED AMERICAN CHEESE Veg [1] Slice (.5z) 14.17 53 4 3 13 203 0 0 0 3  
    Low Carb     SCRAMBLED EGGS Veg [1] Serving (4 oz) 113.94 175 12 4 482 144 1 0 1 14  
Heart Healthy     Low Fat   COUNTRY HASHBROWNS Vegan 4 oz Portion 92.99 100 2 1 0 17 18 2 0 2  
    Low Carb     SAUSAGE PATTIES   1 Patty (1.4 oz) 39.63 162 16 6 40 416 0 0 0 6  
Heart Healthy     Low Fat PRODUCE MARKET YOGURT BAR* Veg 3 oz + 1/2z Top 113.40 185 6 0 2 71 29 1 4 5  
Heart Healthy Low Cal   Low Fat   SUMMER FRESH MELON TRAY* Vegan 4 oz Serving 113.51 39 0 0 0 8 9 0 0 1  
Heart Healthy Low Cal   Low Fat   PINK GRAPEFRUIT HALVES Vegan [1] Half 98.29 29 0 0 0 0 8 0 0 1  
        BAKERY FRESH ASSORTED HOMEMADE MUFFINS* Veg 1 Muffin (1.5z) 42.52 152 8 4 23 153 18 1 8 2  
LUNCH  
    Low Carb Low Fat GRILLE GRILL 4 OZ MONTEREY CHICKEN BREAST   1 Piece (4z) 82.44 96 3 0 38 351 0 0 0 16  
    Low Carb     STANDARD SANDWICH TOPPINGS*   2 oz Serving 66.56 64 5 1 9 302 5 0 1 0  
          GRILLED HAM & CHEESE SANDWICH   1 Sandwich 133.87 347 18 5 34 1028 34 1 5 15  
          CRISP TATER TOTS Vegan 4 oz Serving 110.00 285 20 4 0 432 25 3 0 3  
      Low Fat HOT PIZZA CHEESE PIZZA Veg [1] Slice 115.16 278 8 4 18 649 37 2 1 13  
          PEPPERONI PIZZA   [1] Slice 124.26 320 12 5 27 785 37 2 1 15  
    Low Carb   SANDWICH SHOP SUMMER DELI BAR*   [1] Serving 51.48 47 2 1 8 200 4 0 0 3  
    Low Carb     MARKET FRESH EGG SALAD Veg 3 oz Serving 87.23 138 11 3 334 132 2 0 0 7  
    Low Carb     CAESAR SALAD   2 oz Serving 56.78 95 7 2 7 223 5 0 0 4  
      Low Fat   10" PRESSED FLOUR TORTILLA Veg Each 81.90 243 5 1 0 716 45 1 0 5  
  Low Cal   Low Fat SOUP DU JOUR THREE BEAN CHILI Vegan 6 ozv Ladle 169.10 96 0 0 0 673 18 1 0 6  
  Low Cal     PRODUCE MARKET SUMMER SALAD BAR*   [1] Serving 204.57 220 14 4 31 377 20 1 3 8  
    Low Carb     DICED COOKED HAM   Ounce 28.35 35 1 1 15 329 0 0 0 6  
          HAM & CHEESE PASTA SALAD   4 oz Serving 112.44 203 10 4 29 322 20 0 1 9  
Heart Healthy Low Cal   Low Fat   PINEAPPLE CUBES Vegan 1/2 Cup 113.40 68 0 0 0 1 18 0 0 0  
      Low Fat BAKERY FRESH RICE KRISPIE TREATS   1 Each (1.2z) 34.58 144 4 1 0 170 24 0 0 1  
      Low Fat   ASSORTED DINNER ROLLS (C) Veg 1 Roll (1z) 36.23 105 1 0 0 192 20 1 0 3  
Heart Healthy     Low Fat   FUDGE BARS Veg Each 94.50 133 1 1 7 96 25 1 24 3  
Heart Healthy Low Cal   Low Fat   POPSICLES Vegan Each 80.32 61 0 0 0 0 14 0 14 0  
Heart Healthy     Low Fat   ORANGE PUSH-UPS Veg Each 75.60 112 1 1 6 34 22 0 22 1  
DINNER  
        GRILLE TURKEY DEL GUIDO ON HOAGIE   1 Sandwich 178.97 538 37 10 45 1547 33 1 5 18  
          KC CLASSIC BBQ PORK Q-MELT   1 Sandwich 169.03 456 18 7 44 1134 56 2 10 17  
          BREW CITY ONION RINGS Veg 4 Rings 113.40 323 22 4 0 475 32 2 5 2  
    Low Carb Low Fat HOT PIZZA HAND CARVED OVEN ROAST TURKEY   4 oz Portion 113.40 162 4 1 68 514 1 0 0 30  
  Low Cal   Low Fat   MASHED POTATOES Veg [1] Spoodle (4z) 115.30 77 1 0 0 351 15 1 0 2  
    Low Carb     CHICKEN GRAVY   2 oz Ladle 57.82 60 4 1 0 190 5 0 0 1  
Heart Healthy Low Cal   Low Fat   CORN Vegan 4 oz Serving 114.59 91 1 0 0 1 22 0 0 3  
    Low Carb   SANDWICH SHOP SUMMER DELI BAR*   [1] Serving 51.48 47 2 1 8 200 4 0 0 3  
    Low Carb     CAESAR SALAD   2 oz Serving 56.78 95 7 2 7 223 5 0 0 4  
      Low Fat   10" PRESSED FLOUR TORTILLA Veg Each 81.90 243 5 1 0 716 45 1 0 5  
  Low Cal     PRODUCE MARKET SUMMER SALAD BAR*   [1] Serving 204.57 220 14 4 31 377 20 1 3 8  
    Low Carb     CAESAR SALAD   2 oz Serving 56.78 95 7 2 7 223 5 0 0 4  
Heart Healthy Low Cal   Low Fat   PEACH SLICES Vegan [4z] Serving 113.40 61 0 0 0 5 16 2 15 1  
      Low Fat BAKERY FRESH ASSORTED DINNER ROLLS (C) Veg 1 Roll (1z) 36.23 105 1 0 0 192 20 1 0 3  
Heart Healthy     Low Fat   FUDGE BARS Veg Each 94.50 133 1 1 7 96 25 1 24 3  
Heart Healthy Low Cal   Low Fat   POPSICLES Vegan Each 80.32 61 0 0 0 0 14 0 14 0  
Heart Healthy     Low Fat   ORANGE PUSH-UPS Veg Each 75.60 112