Return To Menu Calendar
Heart Healthy
Low Cholesterol, Sodium and Saturated Fat
Low Calorie
120 kcal per 100gm or 40 kcal per 50gm
Low Carb
9gm or less per 100gm
Low
Fat
30% or less kcal from fat
Daily Menu Nutritional Analysis
The Fresh Food Co. - Friday, Aug 1 
  Portion Size   Calories (KCAL) Fat (GM) Fat, Saturated (GM) Cholesterol (MG) Sodium (MG) Carbohydrates (GM) Dietary Fiber (GM) Sugars, Total (GM) Protein (GM)  
BREAKFAST  
    Low Carb   GRILLE HAM AND CHEESE SCRAMBLED EGGS   1 Spoodle (4 oz) 108.41 195 15 5 334 269 2 0 1 13  
      Low Fat   HOTCAKES Veg [2] Hotcakes 52.16 89 2 0 3 251 17 1 3 3  
Heart Healthy     Low Fat   REGULAR PANCAKE SYRUP Vegan [2 ozv] Ladle 73.35 198 0 0 0 24 48 0 48 0  
    Low Carb     BACON STRIPS   [3] Strips 22.59 130 11 4 19 361 0 0 0 7  
Heart Healthy         HASHBROWNS Vegan 4 oz Serving 113.40 188 11 1 0 7 19 0 0 3  
Heart Healthy     Low Fat PRODUCE MARKET YOGURT BAR* Veg 3 oz + 1/2z Top 113.40 185 6 0 2 71 29 1 4 5  
Heart Healthy Low Cal   Low Fat   SUMMER FRESH MELON TRAY* Vegan 4 oz Serving 113.51 39 0 0 0 8 9 0 0 1  
        BAKERY FRESH ASSORTED HOMEMADE MUFFINS* Veg 1 Muffin (1.5z) 42.52 152 8 4 23 153 18 1 8 2  
LUNCH  
        GRILLE FRIED CHICKEN PATTY   1 Patty (3z) 90.15 296 24 4 78 388 9 2 0 12  
    Low Carb     GRILLED BRATWURST   1 Each (2.56 oz) 72.57 255 23 8 52 542 2 0 0 10  
    Low Carb     SAUTEED GREEN PEPPERS Vegan 1 oz Serving 32.53 71 7 1 0 23 1 1 1 0  
    Low Carb     SAUTEED YELLOW ONIONS Veg 1 oz Serving 28.32 62 6 1 0 30 2 0 0 0  
  Low Cal   Low Fat   HOT DOG TOPPINGS*   2 oz Portion 59.94 42 1 0 0 599 9 0 0 1  
Heart Healthy         STEAK FRIES Vegan 4 oz Serving 88.45 181 10 1 0 45 21 2 1 2  
        HOT PIZZA PEPPERONI PIZZA   [1] Slice 124.26 320 12 5 27 785 37 2 1 15  
      Low Fat   CHEESE PIZZA Veg [1] Slice 115.16 278 8 4 18 649 37 2 1 13  
    Low Carb   SANDWICH SHOP SUMMER DELI BAR*   [1] Serving 51.48 47 2 1 8 200 4 0 0 3  
    Low Carb     CHICKEN SALAD   2 oz Serving 59.24 81 5 1 28 372 2 0 1 8  
          CHICKEN SWISS WRAP   1 Wrap 400.78 623 28 12 115 1706 54 1 3 42  
  Low Cal   Low Fat SOUP DU JOUR HOMEMADE BLACK BEAN SOUP Vegan 6 ozv Ladle 171.02 29 0 0 0 401 5 1 0 2  
  Low Cal     PRODUCE MARKET SUMMER SALAD BAR*   [1] Serving 204.57 220 14 4 31 377 20 1 3 8  
    Low Carb     DICED TURKEY   [2z] Serving 56.70 101 7 2 35 435 2 0 0 7  
          PIZZA PASTA SALAD   4 oz Serving 102.83 339 15 5 21 336 38 2 3 12  
Heart Healthy Low Cal   Low Fat   PEACH SLICES Vegan [4z] Serving 113.40 61 0 0 0 5 16 2 15 1  
  Low Cal   Low Fat   STRAWBERRY MOUSSE Vegan 1 Serving (1.33z) 37.90 7 0 0 0 8 1 0 1 0  
        BAKERY FRESH NO BAKE COOKIES Veg 1 Cookie (1.8z) 52.16 249 15 3 0 154 25 0 0 6  
          BAKERY FRESH BREADSTICKS Veg 2 Sticks 67.97 414 16 4 7 718 57 2 3 10  
Heart Healthy     Low Fat   FUDGE BARS Veg Each 94.50 133 1 1 7 96 25 1 24 3  
Heart Healthy Low Cal   Low Fat   POPSICLES Vegan Each 80.32 61 0 0 0 0 14 0 14 0  
Heart Healthy     Low Fat   ORANGE PUSH-UPS Veg Each 75.60 112 1 1 6 34 22 0 22 1  
DINNER  
        GRILLE ITALIAN SAUSAGE PEPPER ONION ON BUN   1 Sandwich 191.61 570 32 9 52 1187 50 0 2 17  
  Low Cal   Low Fat   HOT DOG TOPPINGS*   2 oz Portion 59.94 42 1 0 0 599 9 0 0 1  
          TEXAN GRILLED CHEESE Veg 1 Sandwich (4.9z) 146.11 525 31 12 53 937 40 2 4 20  
          CRISP TATER TOTS Vegan 4 oz Serving 110.00 285 20 4 0 432 25 3 0 3  
        HOT PIZZA SWEET N' SOUR PORK   1 Serving (6z) 167.63 245 9 3 40 264 29 0 17 10  
    Low Carb     MONGOLIAN BEEF   [1] Serving (4z) 110.43 141 6 3 38 413 7 0 2 14  
Heart Healthy Low Cal   Low Fat   WHITE RICE Vegan 4 oz Serving 113.40 94 0 0 0 0 21 0 0 2  
Heart Healthy Low Cal   Low Fat   SUGAR SNAP PEAS Vegan 4 oz Serving 113.40 61 0 0 0 14 8 3 5 3  
Heart Healthy     Low Fat   FORTUNE COOKIES Veg Each 7.26 30 0 0 0 0 6 0 0 0  
    Low Carb   SANDWICH SHOP SUMMER DELI BAR*   [1] Serving 51.48 47 2 1 8 200 4 0 0 3  
    Low Carb     CHICKEN SALAD   2 oz Serving 59.24 81 5 1 28 372 2 0 1 8  
          CHICKEN SWISS WRAP   1 Wrap 400.78 623 28 12 115 1706 54 1 3 42  
  Low Cal     PRODUCE MARKET SUMMER SALAD BAR*   [1] Serving 204.57 220 14 4 31 377 20 1 3 8  
          SEVEN LAYER SALAD   1 Serving (2z) 57.03 93 7 2 15 184 6 0 2 2  
Heart Healthy Low Cal   Low Fat   MANDARIN ORANGES Vegan 4 oz Serving 113.40 35 0 0 0 3 9 0 0 0  
  Low Cal   Low Fat